top of page
ABOUT
FOR SALE
EXCLUSIVE
MARKETPLACE
DISCREET
FOR EXPORT
ON SALE
SOLD
SELL YOUR CAR
FAQ
ARTICLES
TESTIMONIALS
RESOURCES
FRT Calculator
License Fee
Movement Permit
CONTACT
Privacy
Terms & Conditions
More
Use tab to navigate through the menu items.
Follow us on Social Media
星島日報 駕駛艙 Daily Drivers Club Interviews Classic Insider featuring Mitsubishi Pajero Evolution
Comentarios
Escribir un comentario...
Escribir un comentario...
You May Also Like:
1996 Porsche 993 PTS C2 Manual | 960K HKD "FIRM"
1966 Ferrari 275 GTB Long Nose Alloy RHD | POA
1996 BMW E36 M3 EVO 6 Speed | 280K HKD "FIRM"
2000 Ferrari 360 Six Speed Manual | POA
1985 Ferrari 308 GTS QV | 1.5M HKD "FIRM"
1991 LISTER 7.0 LE MANS COUPE | 1.6M HKD
1989 Ferrari 328 GTB | 1.03M HKD "FIRM"
1984 Porsche 911 OUTLAW | 1.28M HKD "FIRM"
2006 Aston Martin Vanquish V12 S | 880K HKD
1994 Porsche 993 C2 Cabriolet | 498K HKD
1996 Aston Martin DB7 MT | 320K HKD "FIRM"
2011 Ferrari Rosso Fuoco 458 | 1.38M HKD "FIRM"
1999 Jeep TJ Wrangler | 150K HKD "FIRM"
1994 Porsche 993 C2 Cabriolet| 630K HKD "FIRM"
1973 BMW E9 3.0 CSi | 780K HKD "FIRM"
1982 Ferrari 512 BBi | 4.5M HKD
1984 Ferrari 512 BBi | 4.5M HKD
2001 Porsche 996 TURBO Manual | 820K HKD
1961 Jaguar Mk II 3.8 Manual Beacham | 580K HKD
1970 Alfa Romeo GTAM Evocation | 660K HKD (NOT REGISTERED)
1975 Alfa Romeo 2000 GT Veloce | 580K HKD
1982 BMW E21 323i BAUR Cabriolet "Project" | 280K HKD
1962 Jaguar E-Type S1 3.8 FHC | 1.2M HKD (NOT REGISTERED)
2008 Porsche 997 GT2 | 2.8M HKD
2009 Bentley Continental SuperSports | 650K HKD
1966 Alfa Romeo 1600 Duetto Spider "Project" | 380K HKD
bottom of page
Comentarios